Specification
Connector | 2x8Pin Connector (IEC60130-9) According to AISG connect type:Male is input Female is output (Male/Female can be input and output) |
||||||
Hardware Interface | RS485 A/B(5pin , 3pin) Power supply(1pin, 6pin) | ||||||
Calibrate Time | 30~240 Seconds | ||||||
Adjustment Time(in all domains) | 10~120 Seconds (typical 40S, Depends different antenna) | ||||||
ETILT Minimum Resolution | 0.1°C | ||||||
Motor Output Blocking Torque | Max.12(kgf.cm) | ||||||
Motor Oput Speed | 50+10%rpm/min | ||||||
Motor Output Rated Torque | Max.4.5(kgf.cm) | ||||||
Real-time Data Transfer | Support | ||||||
Stuck Identification Sensitivity Control |
32 levels | ||||||
Positive And Negative Control | Support | ||||||
Output Torque Control | 9 levels | ||||||
Calibrate Mode | 22 kinds of Modes | ||||||
Software Version | 2.7.1 | ||||||
Hardware Version | 2.02 | ||||||
Max RET Connect | 32pcs | ||||||
Antenna Specification(update) | Support | ||||||
Antenna Specification(configure) | Support | ||||||
Adjustment Cycle Life | 10000 times | ||||||
Antenna Interface Connecting-rod | ∮6, ∮6.4, ∮7.5, ∮8 Outer hexagonal copper bar and Chrysanthemum head(selectable) |